UNION Travel
Indiana Teams
IN 17 White
First Name | Last Name | Number | Position | Height | School | Grad Year | Committed |
Kasey | Watkins | 3 | DS/L | 5′ 2″ | Lanesville | 2024 | Not Committed |
Makenna | Curtis | 6 | DS/L | 5′ 2″ | Charlestown | 2024 | Not Committed |
Emma | Scholtz | 24 | MB, OH | 5′ 6″ | CEC | 2024 | Not Committed |
Haley | Bowden | 15 | S | 5′ 6″ | New Albany | 2025 | Not Committed |
Kyndal | Melnyk | 12 | DS/L | 5′ 5″ | Jeffersonville | 2024 | Not Committed |
Isabella | Ranschaert | 22 | MB | 5′ 10″ | CEC | 2025 | Not Committed |
Adyson | Cain | 14 | DS/L | 5′ 3″ | New Washington | 2024 | Not Committed |
Hannah | Morgan | 8 | DS/L, S | 5′ 0″ | Charlestown | 2024 | Not Committed |
Kira | Brown | 31 | OH | 5′ 9″ | Jeffersonville | 2024 | Not Committed |
Corey | Hoover | 11 | DS/L | 5′ 4″ | Lanesville | 2024 | Not Committed |
Head Coach |
Mia Fougerousse
|
||||||
Asst Coach | Cassie Mattingly |
Date | Tournament | Location |
Jan 7 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 4-5 | Bluegrass | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
IN 16 White
First Name | Last Name | Number | Position | Height | School | Grad Year | Committed |
Violet | Higdon | 5 | S | 5′ 5″ | New Washington | 2025 | Not Committed |
Emma | Grace | 17 | S | 5′ 7″ | Charlestown | 2025 | Not Committed |
Carly | Scranton | 11 | MB | 5′ 8″ | North Harrison | 2025 | Not Committed |
Shelbi | Gregory | 3 | DS/L | 5′ 7″ | Floyd Central | 2025 | Not Committed |
Ellie | Leffew | 4 | DS/L | 5′ 3″ | Providence | 2025 | Not Committed |
Anna | Stewart | 13 | DS/L | 5′ 4″ | Jeffersonville | 2025 | Not Committed |
Audrey | McCrary | 1 | OH | 5′ 7″ | West Washington | 2025 | Not Committed |
Reece | Smith | 12 | S | 5′ 8″ | North Harrison | 2025 | Not Committed |
Kennedi | Stephenson | 6 | OPP | 5′ 4″ | Jeffersonville | 2025 | Not Committed |
Sadi | Pennington | 7 | OH | 5′ 2″ | Providence | 2026 | Not Committed |
Addison | Wurth | 16 | DS/OH | 5′ 4″ | Providence | 2025 | Not Committed |
Head Coach |
Alexis Franks
|
||||||
Asst Coach |
Kenzie Tingle
|
Date | Tournament | Location |
Jan 7 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 4-5 | Bluegrass | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
IN 15 White
First Name | Last Name | Number | Position | Height | School | Grad Year | Committed |
Simone | Earley-Ochwada | 17 | S | 5′ 5″ | New Albany | 2026 | Not Committed |
Rylee | Brown | 11 | DS/L, S | 5′ 4″ | Jeffersonville | 2026 | Not Committed |
Olivia | Spellman | 6 | OH | 5′ 8″ | Scottsburg | 2026 | Not Committed |
Morgan | Cooper | 26 | DS/L | 5′ 2″ | Borden | 2026 | Not Committed |
Jenna | Hublar | 8 | OPP | 5′ 7″ | Providence | 2026 | Not Committed |
Ellie | Huber | 21 | DS/L | 5′ 5″ | Providence | 2026 | Not Committed |
Caitelynn | Ashley | 12 | OPP | 5′ 7″ | Scottsburg | 2026 | Not Committed |
Bailey | Coppinger | 2 | DS/L | 4′ 11″ | Charlestown | 2026 | Not Committed |
Ava | Mahan | 3 | S, DS/L | 5′ 3″ | Providence | 2025 | Not Committed |
Head Coach | Abi Vogel |
Date | Tournament | Location |
Jan 8 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 18-19 | Prodigy Classic | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
IN 14 White
First Name | Last Name | Number | Position | Height | School | Grad Year |
Bailey | Ernst | 9 | S | 5′ 7″ | Holy Family | 2027 |
Gillian | Glaser | 12 | DS/L | 5′ 1′ | Holy Family | 2027 |
Aiana | Rightnowar | 3 | DS/L | 5′ 4″ | CAI | 2027 |
Izabelle | Allgood | 8 | OH | 5′ 5″ | St. John Paul II | 2027 |
Maddie | Webb | 10 | S, OH | 5′ 8″ | CAI | 2027 |
Gracelyn | Raelson | 7 | MB | 5′ 6″ | Holy Family | 2027 |
Peyton | Jackson | 15 | OPP | 5′ 4″ | Scribner | 2027 |
Katelyn | Pickens | 13 | OH | 5′ 6″ | St. John Paul II | 2027 |
Carly | Stevens | 4 | DS/L | 5′ 4″ | CAI | 2027 |
Sophia | Scott | 16 | OH | 5′ 6″ | Silver Creek | 2027 |
Head Coach | Mandi Ayers | |||||
Asst Coach |
Hannah Staggers
|
Date | Tournament | Location |
Jan 7 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 4-5 | Bluegrass | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
IN 14 Gray
First Name | Last Name | Number | Position | Height | School | Grad Year |
Hayden | Doogarsingh | 11 | DS/L | 5′ 0″ | Sacred Heart | 2027 |
Sydney | Wright | 2 | OH, S | 5′ 4″ | St. John Paul II | 2027 |
Peyton | Douglas | 5 | S | 5′ 4″ | St. Mary | 2027 |
Caitlyn | Blazer | 1 | DS/L | 5′ 4″ | CAI | 2027 |
Avery | Bischof | 4 | MB, OH | 5′ 8″ | Sacred Heart | 2027 |
Rachel | Stanfield | 18 | OH | 5′ 7″ | Seymour | 2027 |
Embry | Marcum | 10 | MB | 5′ 9″ | St. John Paul II | 2027 |
Teagan | Murray | 15 | S | 5′ 7″ | St. John Paul II | 2027 |
Bree | Hutchens | 41 | DS/L | 5′ 2″ | Highland Hills | 2027 |
Ava | Capps | 14 | OH, DS | 5′ 6″ | CAI | 2027 |
Head Coach | Mandi Ayers | |||||
Asst Coach |
Hannah Staggers
|
Date | Tournament | Location |
Jan 8 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 18-19 | Prodigy Classic | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
IN 13 White
First Name | Last Name | Number | Position | Height | School | Grad Year |
Haylin | Cave | 6 | DS/OH | 5′ 2″ | Springs Valley | 2028 |
Vanessa | Mudd | 10 | S, DS | 4′ 11″ | River Valley | 2029 |
Addie | Kleehamer | 11 | DS/L | 5′ 0″ | Silver Creek | 2027 |
Caeley | McDaniel | 20 | OH | 5′ 4″ | River Valley | 2028 |
Kiona | Mayo | 19 | OH | 5′ 5″ | Parkview | 2028 |
Kylee | Doehrman | 12 | OPP | 5′ 5″ | Parkview | 2028 |
Joslin | Wilson | 14 | MB | 5′ 9″ | Parkview | 2028 |
Lilyana | Rivera | 23 | MB | 5′ 2″ | Highland Hills | 2028 |
Emma | Doss | 16 | S | 5′ 3″ | CAI | 2028 |
Delaney | Cooper | 13 | OH | 5′ 3″ | St. John Paul II | 2028 |
Head Coach |
Madison Fields
|
|||||
Asst Coach |
Hannah Hughes
|
Date | Tournament | Location |
Jan 7 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 4-5 | Bluegrass | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
IN 12 White
First Name | Last Name | Number | Position | Height | School | Grad Year |
Grace | Miller | 27 | OH | 5′ 5″ | OLPH | 2029 |
Claire | Netter | 8 | S | 4′ 11″ | St. Mary | 2029 |
Kiersten | Thompson | 4 | S | 5′ 4″ | Jonathan Jennings | 2029 |
Ava | Butler | 17 | S | 4′ 11″ | CAI | 2029 |
Allison | Schaffer | 12 | OH, MB | 5′ 8″ | OLPH | 2029 |
Madaline | Allgood | 2 | DS/L | 4′ 9″ | St. John Paul II | 2029 |
Aome | Maglangit | 24 | S | 5′ 0″ | Silver Creek | 2029 |
Adeline | Brinkworth | 32 | OH | 5′ 1′ | Highland Hills | 2029 |
Nora | McAfee | 1 | OH | 5′ 0″ | Silver Creek | 2029 |
Head Coach |
Terri Purichia
|
|||||
Asst Coach |
Maggie Purichia
|
IN 12 Gray
First Name | Last Name | Number | Position | Height | School | Grad Year |
Kinsley | Hurst | 33 | S, OH | 5′ 1′ | Borden | 2028 |
Emma | Sons | 8 | OH | 4′ 11″ | St. John Paul II | 2028 |
Audrey | Cheshire | 19 | OH, OPP | 5′ 5″ | River Valley | 2029 |
Celina | Lamm | 13 | DS/L | 4′ 11″ | Parkview | 2028 |
Vada | Hedge | 22 | OH | 5′ 4″ | CAI | 2029 |
Julianna | Bowman | 21 | MB, OH | 5′ 2″ | OLPH | 2029 |
Addison | Lay | 20 | OH | 5′ 1′ | Borden | 2030 |
Peyton | Mercer | 14 | MB | 5′ 2″ | River Valley | 2029 |
Jocelyn | Johnson | 18 | DS/L | 4′ 11″ | Charlestown | 2028 |
Head Coach |
Maggie Purichia
|
|||||
Asst Coach |
Terri Purichia
|
Date | Tournament | Location |
Jan 7 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 4 | DCPL | Local |
Feb 11&12 | Heartbreaker | Local |
March 11 | KIVA Youth | Local |
March 25-26 | Spring Break Blast | Local |
April 8 | Easter Egg | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
IN 11 White
First Name | Last Name | Number | Position | Height | School | Grad Year |
Madison | Neal | 22 | OH | 4′ 8″ | OLPH | 2031 |
Olive | Kirkham | 7 | OH | 4′ 10″ | Holy Family | 2030 |
Alexandra | Elder | 71 | A | 4′ 9″ | Holy Famly | 2030 |
Olive | Gohmann | 11 | OH | 4′ 11″ | Holy Family | 2030 |
Charlotte | Baxter | 1 | DS/L | 4′ 8″ | OLPH | 2032 |
Ava | Senn | 13 | MB | 5′ 0″ | St. Mary | 2030 |
Haley | Hearn | 3 | S | 4′ 8″ | St. Anthony | 2030 |
Skylar | Dunn | 8 | DS/L | 4′ 11″ | St John Paul II | 2030 |
Emma | Prout | 20 | S, DS | 4′ 10″ | Silver Creek | 2030 |
Isla | Elswick | 4 | DS, OH | 5′ 3″ | Silver Creek | 2030 |
Head Coach | Ryan Neal | |||||
Asst Coach | Charly Neal |
Date | Tournament | Location |
Jan 7 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 4 | DCPL | Local |
Feb 11-12 | Heartbreaker | Local |
March 4-5 | Bluegrass | Local |
March 11 | KIVA Youth | Local |
March 25-26 | Spring Break Blast | Local |
April 8 | Easter Egg | Local |
April 22-23 | Fleur de Lis | Local |
May 13-14 | Midsouth Mayhem | Nashville |
IN 11 Gray
First Name | Last Name | Number | Position | Height | School | Grad Year |
Hadley | Wolfe | 8 | S, DS | 5′ 0″ | Holy Family | 2030 |
Maya | Ford | 13 | S | 4′ 10″ | Silver Creek | 2030 |
Sloane | Glotzbach | 9 | DS, OH | 4′ 8″ | OLPH | 2032 |
Palynn | Cook | 2 | DS, S | 4′ 8″ | Silver Creek | 2030 |
Grace | Knable | 33 | S, OH | 5′ 2″ | Holy Family | 2030 |
Frasier | Hughes | 89 | S, OH | 4′ 8″ | St. Mary’s | 2030 |
Jillian | Reed | 11 | OH | 5′ 3″ | Highland Hills | 2030 |
Claire | Wright | 3 | DS/L | 4′ 10″ | Silver Creek | 2030 |
Katherine | Bobay | 6 | OPP | 5′ 3″ | Silver Creek | 2030 |
Stella | Gum | 16 | OH | 5′ 3″ | Scribner | 2030 |
Head Coach |
Shannon Kopf
|
|||||
Asst Coach | Amy Smith |
Date | Tournament | Location |
Jan 7 | Union Day | Local |
Jan 15 | Prodigy Scrimmage | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
Kentucky Teams
KY 16 White
First Name | Last Name | Number | Position | Height | School | Grad Year | Committed |
Allie | Hall | 13 | S, OPP | 5′ 6″ | South Oldham | 2025 | Not Committed |
Breanna | Madison | 20 | DS/L | 5′ 5″ | Eastern | 2025 | Not Committed |
Camryn | DeMuesy | 23 | OPP | 5′ 7″ | Bullitt East | 2025 | Not Committed |
Jenna | Sutter | 31 | DS/L | 5′ 2″ | Assumption | 2026 | Not Committed |
Kaia | Yann | 34 | S | 5′ 6″ | Louisville Male | 2025 | Not Committed |
Kelsey | Gorter | 1 | DS/L | 5′ 4″ | Bullitt East | 2024 | Not Committed |
Lilly | Henderson | 3 | DS/L | 5′ 0″ | South Oldham | 2025 | Not Committed |
Lola | Tinsley | 2 | OH | 5′ 8″ | Atherton | 2025 | Not Committed |
Olivia | Smith | 15 | S | 5′ 5″ | Bullitt East | 2025 | Not Committed |
Skylar | Culver | 24 | MB | 5′ 9″ | Bullitt East | 2025 | Not Committed |
Head Coach | Beth Carr |
Date | Tournament | Location |
Jan 8 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 17-19 | Prodigy Classic | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-13 | Midsouth Mayhem | Nashville |
KY 15 White
First Name | Last Name | Number | Position | Height | School | Grad Year | Committed |
Hannah | Stogner | 7 | OH | 5′ 5″ | South Oldham | 2026 | Not Committed |
Elizabeth | Castle | 5 | S/DS | 5′ 1′ | South Oldham | 2026 | Not Committed |
Ava | Wade | 10 | DS/L | 5′ 1′ | South Oldham | 2026 | Not Committed |
Meredith | Embry | 18 | MB | 5′ 8″ | Bullitt East | 2026 | Not Committed |
Anna Grace | Campbell | 2 | DS/L | 5′ 3″ | South Oldham | 2026 | Not Committed |
Kate | Morris | 21 | OPP | 5′ 10″ | South Oldham | 2025 | Not Committed |
Brooke | Brumleve | 28 | OH | 5′ 7″ | Sacred Heart | 2026 | Not Committed |
Hannah | Pate | 13 | S | 5′ 4″ | Henry County | 2026 | Not Committed |
Lilly | Taylor | 4 | MB | 5′ 9″ | South Oldham | 2026 | Not Committed |
Head Coach | Chris Engler | ||||||
Asst Coach | Becca Cloutier |
Date | Tournament | Location |
Jan 8 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 17-19 | Prodigy Classic | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
KY 15 Gray
First Name | Last Name | Number | Position | Height | School | Grad Year | Committed |
Lillian | McCarron | 9 | OH, S | 5′ 6″ | Mercy | 2026 | Not Committed |
Kathryn | Mendel | 18 | OPP | 5′ 5″ | North Oldham | 2026 | Not Committed |
Karsen | Klein | 2 | DS/L, OH | 5′ 3″ | Eastern | 2026 | Not Committed |
Jayda | Montgomery | 22 | OH | 5′ 4″ | Mercy | 2026 | Not Committed |
Cassidy | Gremmert | 11 | DS/L | 5′ 4″ | Oldham County | 2026 | Not Committed |
Callie | Richards | 21 | OH | 5′ 6″ | South Oldham | 2026 | Not Committed |
Aleks | Weleski | 10 | DS/L | 5′ 4″ | Assumption | 2026 | Not Committed |
Alee | Churchill | 19 | OPP | 5′ 7″ | South Oldham | 2026 | Not Committed |
Alayna | Bell | 5 | S | 5′ 6″ | CAL | 2026 | Not Committed |
Head Coach |
Angela Barnes
|
||||||
Asst Coach | Lucy Meffert |
Date | Tournament | Location |
Jan 8 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 17-19 | Prodigy Classic | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
KY 14 Gray
First Name | Last Name | Number | Position | Height | School | Grad Year |
Lucy | Whittemore | 23 | DS/L | 5′ 4″ | North Oldham | 2027 |
Lizzie | Phelps | 18 | OPP | 5′ 9″ | Portland Christian | 2027 |
Lily Grace | Newkirk | 54 | MB | 5′ 11″ | St Michael | 2027 |
Abbey | Paulin | 17 | DS/L | 5′ 2″ | East Oldham | 2027 |
Lainie | Daniel | 29 | S | 5′ 3″ | Barret Traditional | 2027 |
Brenley | Hagan | 7 | DS/L | 5′ 2″ | Saint Mary | 2027 |
Maddie | Whitmire | 55 | OH | 5′ 6″ | St Michael | 2027 |
Jordan | Svoboda | 15 | MB | 5′ 9″ | Westport Montessori | 2027 |
Bailey | Atcher | 13 | MB | 5′ 7″ | South Oldham | 2027 |
Head Coach |
Emily Jaggers
|
|||||
Asst Coach |
Kayla Dunican
|
KY 14 White
First Name | Last Name | Number | Position | Height | School | Grad Year |
Shelby | Fante | 21 | MB | 5′ 11″ | East Oldham | 2027 |
Micah | Olson | 22 | MB | 5′ 8″ | Portland Christian | 2027 |
Kayli | Adams | 24 | OPP | 5′ 7″ | East Oldham | 2027 |
Maddie | Syme | 27 | OH | 5′ 7″ | Portland Christian | 2027 |
Shree | Martin | 4 | S | 5′ 5″ | Crosby | 2027 |
Abigail | Eichberger | 9 | OH, DS | 5′ 6″ | North Oldham | 2027 |
Gracie | Roberts | 18 | DS/L | 5′ 6″ | East Oldham | 2027 |
Sammie | King | 11 | OH | 5′ 7″ | Portland Christian | 2027 |
Aspen | Abood | 32 | OH | 5′ 7″ | Highland’s Latin | 2027 |
Brenleigh | Birkemeier | 1 | DS, S | 5′ 3″ | South Oldham | 2027 |
Head Coach | Scott Whitlow |
Date | Tournament | Location |
Jan 7 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 4-5 | Bluegrass | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
KY 13 White
First Name | Last Name | Number | Position | Height | School | Grad Year |
Sydney | McGraw | 5 | S | 5′ 8″ | East Oldham | 2028 |
Sophia | Hughley | 1 | S | 5′ 6″ | North Oldham | 2027 |
Maelynn | Dunlap | 7 | S, OH | 5′ 4″ | Notre Dame | 2028 |
Bella | Roederer | 19 | DS/L | 5′ 1′ | North Oldham | 2028 |
Shaniya | Milan | 18 | OPP | 5′ 4″ | Barrett | 2028 |
Chloe | Wells | 14 | MB | 5′ 4″ | South Oldham | 2028 |
Devon | Boyer | 3 | DS/L | 5′ 1′ | North Oldham | 2028 |
MaLeigha | Hamlin | 24 | DS/L | 5′ 1′ | West | 2027 |
Bryn | Haley | 19 | OPP | 5′ 5″ | Holy Trinity | 2028 |
Tresdan | McAfee | 4 | MB | 5′ 9″ | Rock Creek | 2028 |
Head Coach |
Paul Puckett
|
Date | Tournament | Location |
Jan 7 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 4-5 | Bluegrass | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
KY 13 Gray
First Name | Last Name | Number | Position | Height | School | Grad Year |
Cami | Garvey | 5 | DS/L | 5′ 1′ | Holy Trinity | 2028 |
Caroline | Martin | 12 | OH | 5′ 2″ | Holy Trinity | 2028 |
Autumn | Mattingly | 13 | MB | 5′ 9″ | St. Raphael | 2028 |
Alyssa | Miller | 4 | OH | 5′ 3″ | North Oldham | 2028 |
Emma | Hopper | 22 | DS/L | 5′ 0″ | South Oldham | 2028 |
Ava | Kellams | 7 | OH | 5′ 4″ | South Oldham | 2028 |
Hailey | Applegate | 9 | DS/L | 5′ 1′ | South Oldham | 2028 |
Kendall | Harlow | 31 | S | 4′ 10″ | Barret | 2028 |
Aubrey | Burke | 2 | OPP | 5′ 2″ | North | 2028 |
Sophie | Gianzero | 10 | DS/OH | 5′ 3″ | North Oldham | 2028 |
Head Coach |
Lucy McIntire
|
|||||
Asst Coach |
Olivia Wimsatt
|
Date | Tournament | Location |
Jan 8 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 18-19 | Prodigy Classic | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
KY 12 White
First Name | Last Name | Number | Position | Height | School | Grad Year |
Harper | Worthen | 11 | OPP | 5′ 3″ | South Oldham | 2029 |
Tenley | Ortloff | 4 | OH | 5′ 9″ | South Oldham | 2029 |
Juliet | Jones | 1 | DS, OH | 4′ 11″ | South Oldham | 2029 |
Ava | Smith | 14 | DS/L | 5′ 1′ | North Oldham | 2029 |
Olivia | Miller | 6 | DS/L | 4′ 10″ | North Oldham | 2029 |
Isabel | Clayton | 10 | DS/L | 5′ 2″ | St. Mary | 2029 |
Zoe | Hall | 19 | OH | 5′ 7″ | North Oldham | 2029 |
Ellyana | Bole | 7 | DS/L | 5′ 3″ | St. Mary | 2029 |
Arianna | Paul | 20 | S, OH | 5′ 4″ | North Oldham | 2029 |
Head Coach | Ashley Fabrizi | |||||
Asst Coach | Emily Gordon |
Date | Tournament | Location |
Jan 7 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 4-5 | Bluegrass | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
KY 12 Gray
First Name | Last Name | Number | Position | Height | School | Grad Year |
Katie | Kirkwood | 11 | S | 4′ 8″ | KCD | 2030 |
Maneli | Razineia | 7 | OH | 4′ 8″ | KCD | 2031 |
Autumn | Howard | 28 | DS/L | 4′ 8″ | Landmark Christian | 2028 |
Chawner | Doner | 25 | S, DS | 4′ 11″ | Saint Mary’s | 2030 |
Hadley | Smith | 4 | DS/L | 4′ 9″ | KCD | 2029 |
Taylor | Bayerlein | 23 | OPP | 5′ 1′ | KCD | 2030 |
Sabrina | Guimaraes | 22 | S, OPP | 5′ 2″ | KCD | 2030 |
Dana | Alsoufi | 3 | S, DS | 4′ 11″ | KCD | 2029 |
Davi | Warrier | 9 | S, OH | 5′ 1′ | KCD | 2029 |
Cameron | Crum | 16 | MB | 5′ 1′ | KCD | 2029 |
Head Coach | Bill Smith | |||||
Asst coach | Maddy Cary |
Date | Tournament | Location |
Jan 8 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 17-19 | Prodigy Classic | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |
KY 11 White
First Name | Last Name | Number | Position | Height | School | Grad Year |
Alexa | Ford | 12 | OPP | 5′ 2″ | KCD | 2030 |
Reagan | Jones | 17 | DS/L | 4′ 8″ | KCD | 2030 |
Sydney | Sciortino | 7 | S | 5′ 3″ | Norton | 2031 |
Emma | Thompson | 33 | DS, S | 4′ 9″ | St. Mary | 2031 |
Evelyn | Stewart | 23 | S, DS | 4′ 11″ | North Oldham | 2029 |
Ainsley | Guillen | 8 | OH | 5′ 2″ | Saint Patrick | 2030 |
Aisha | Piracha | 24 | S | 4′ 9″ | KCD | 2030 |
Brynlee | Gremmert | 3 | DS/L | 4′ 11″ | East Oldham | 2029 |
Ivona | Ranschaert | 19 | S, OH | 4′ 8″ | Homeschool | 2031 |
Molly | Parshall | 5 | S | 4′ 10″ | Holy Trinity | 2030 |
Head Coach |
James Bradley
|
|||||
Asst Coach |
Kaitlyn Bradley
|
Date | Tournament | Location |
Jan 7 | Union Day | Local |
Jan 21-22 | Union Classic | Local |
Feb 11-12 | Heartbreaker | Local |
Feb 18-19 | Union Challenge | Local |
March 4-5 | Bluegrass | Local |
March 25-26 | Spring Break Blast | Local |
April 22-23 | Fleur de Lis | Local |
April 29-30 | Volley for Roses | Local |
May 13-14 | Midsouth Mayhem | Nashville |